CPMH nekretnine

Senjačka 40, Belgrade, 11000

CPMH nekretnine | Lokacija
Apartment prices

Apartment prices

Find your ideal apartment

Payment dynamics in the promo period: Novogradnja Zvezdara | PDF Novogradnja Zvezdara | PDF
Number of rooms Square M Floor Price per sqm Total
4 100.24 sqm 7. Floor Sold Sold
3 69.3 sqm 7. Floor Sold Sold
4 104.99 sqm 7. Floor Sold Sold
3,5 73.1 sqm 6. Floor Sold Sold
3 64.04 sqm 6. Floor Sold Sold
3,5 92.55 sqm 6. Floor Sold Sold
3,5 72.31 sqm 6. Floor Inquiry Inquiry
3,5 73.1 sqm 5. Floor Sold Sold
3 64.04 sqm 5. Floor Sold Sold
2 48.19 sqm 5. Floor Sold Sold
1,5 43.76 sqm 5. Floor Sold Sold
3,5 72.2 sqm 5. Floor Sold Sold
3,5 73.1 sqm 4. Floor Sold Sold
3 64.04 sqm 4. Floor Sold Sold
2 48.19 sqm 4. Floor Sold Sold
1,5 43.76 sqm 4. Floor Inquiry Inquiry
3,5 72.29 sqm 4. Floor Sold Sold
3,5 73.1 sqm 3. Floor Sold Sold
3 64.04 sqm 3. Floor Sold Sold
2 48.19 sqm 3. Floor Sold Sold
1,5 43.76 sqm 3. Floor Sold Sold
3,5 72.18 sqm 3. Floor Sold Sold
3,5 73.1 sqm 2. Floor Sold Sold
3 64.04 sqm 2. Floor Sold Sold
2 48.19 sqm 2. Floor Sold Sold
1,5 43.76 sqm 2. Floor Sold Sold
3,5 72.27 sqm 2. Floor Sold Sold
3,5 73.03 sqm 1. Floor Inquiry Inquiry
3 64.12 sqm 1. Floor Sold Sold
2 48.19 sqm 1. Floor Sold Sold
1,5 43.76 sqm 1. Floor Sold Sold
3,5 71.59 sqm 1. Floor Inquiry Inquiry
2 45.04 sqm 1. Floor Inquiry Inquiry
2 47.57 sqm 1. Floor Inquiry Inquiry
Show more
Real Estate Zvezdara